Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Iveco Daily 35 C 13V 300 h 2 - l1 dubbel lucht marge bus export only 2001/2

Iveco Daily

35 C 13V 300 h 2 - l1 dubbel lucht marge bus export only

€ 2.000
ERD: 20012001
fuel: dieseldiesel
mileage: 390.563390.563
Damaged car Ford Fiesta Fiesta 6 (JA8), Hatchback, 2008 / 2017 1.0 EcoBoost 12V 100 2015/9

Ford Fiesta

Fiesta 6 (JA8), Hatchback, 2008 / 2017 1.0 EcoBoost 12V 100

ERD: 20152015
fuel: petrolpetrol
mileage: 66.15866.158
Damaged car Fiat Fiorino SX KASTEN 2014/1
export price
€ 2.300

Fiat Fiorino

SX KASTEN

€ 2.737
ERD: 20142014
fuel: dieseldiesel
mileage: 204.358204.358
Damaged car Renault Trafic Trafic (1FL/2FL/3FL/4FL), Van, 2014 1.6 dCi 95 2019/1

Renault Trafic

Trafic (1FL/2FL/3FL/4FL), Van, 2014 1.6 dCi 95

ERD: 20192019
fuel: dieseldiesel
mileage: 153.174153.174
Damaged car Mercedes GLA  2015/1

Mercedes GLA

ERD: 20152015
fuel: dieseldiesel
mileage: 81.20381.203
Damaged car Kia Picanto Picanto (JA), Hatchback, 2017 1.0 12V 2021/8

Kia Picanto

Picanto (JA), Hatchback, 2017 1.0 12V

ERD: 20212021
fuel: petrolpetrol
mileage: 12.25712.257
Damaged car Audi A3 A3 SportBack 30TFSI  Climatronic Navi ........ 2019/1

Audi A3

A3 SportBack 30TFSI Climatronic Navi ........

€ 8.200
ERD: 20192019
fuel: petrolpetrol
mileage: 62.40062.400
Damaged car Mercedes A-klasse 200 CDI AVANTGARDE 2006/6

Mercedes A‑klasse

200 CDI AVANTGARDE

€ 1.450
ERD: 20062006
fuel: dieseldiesel
mileage: 248.642248.642
Damaged car Hyundai I-20 1.0 (BC3) T-GDI 74KW 5-DEURS 2023/3

Hyundai I‑20

1.0 (BC3) T-GDI 74KW 5-DEURS

ERD: 20232023
fuel: petrolpetrol
mileage: 9.9389.938